
With their rugged, lower-profile deck and advanced Paragon™ binding, Women’s Revo Ascent snowshoes bring all-terrain performance to those with a narrow stride. The ExoTract™ deck pairs aggressive steel teeth for unrivaled traction with supreme durability. In technical terrain, the Paragon binding provides a glove-like fit without pressure points, offering maximum foot security and comfort. Combined with their Ergo™ Televator heel lifts to back you up on the climbs, these snowshoes are engineered to take you anywhere you want—or need—to go.
- Women’s ExoTract Deck: Slightly tapered deck improves agility for those with a narrow stride and saves weight for those looking for the lightest option in this ultra-durable, aggressive snowshoe.
- Paragon™ Binding: Comfortable mesh strap wraps securely around a wide range of footwear, including smaller boots, offering ultimate control. Toe stops ensure fast, easy foot placement.
- All-Condition Adaptability: Add-on Modular Flotation tails allow you the maneuverability of a smaller, primary snowshoe with the added, on-demand flotation of optional, 5-inch (13-cm) tails.
- Uphill Efficiency: Ergo Televators reduce fatigue and increase traction on the steeps with an ergonomic design that engages with a flick of a pole grip.
| 22 IN | 25 IN | |
|---|---|---|
| SKU | 13088 | 13089 |
| Color | Dark Cyan | Dark Cyan |
| Weight per pair (Standard) | 4 lbs 2 oz | 4 lbs 8 oz |
| Weight per pair (Metric) | 1.86 kg | 2.01 kg |
| Weight (Standard) | 4 lbs 2 oz | 4 lbs 8 oz |
| Weight (Metric) | 1.86 kg | 2.01 kg |
| Width (Standard) | 8 in | 8 in |
| Width (Metric) | 20 cm | 20 cm |
| Length (Standard) | 22 in | 25 in |
| Length (Metric) | 56 cm | 64 cm |
| Gait | Women's/narrow | Women's/narrow |
| Footwear size range (Standard) | 6 W - 12 W | 6 W - 12 W |
| Footwear size range (Metric) | 36-43 | 36-43 |
| Load (Standard) | Up to 180 lbs | 120 - 210 lbs |
| Load (Metric) | Up to 80 kilos | 54 - 95 kilos |
| Load w/ tails (Standard) | Up to 240 lbs | Up to 270 lbs |
| Load w/ tails (Metric) | Up to 109 kilos | Up to 123 kilos |
| Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum |
| Deck material(s) | Polypropylene | Polypropylene |
| Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |
