








ENGINEERED FOR ENDURANCE
Fiber-reinforced polymer case, chemically strengthened, scratch-resistant Corning® Gorilla® glass and a battery powered by the sun creates a device that’s built to endure.
DESIGNED TO BE DARING
Bold colors, high contrast displays and purpose-built design bring to life a non-traditional smartwatch that turns heads at every glance.
Break the mold.

SOLAR BATTERY
Variable based on sun-exposure, Instinct can provide unprecedented battery life to those that explore under the sun.

MILITARY STANDARD 810
Instinct is built to the U.S. military standard 810 for thermal, shock and water resistance (rated to 100 meters).

POWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Train smarter.

SPORTS APPS
Use preloaded activity profiles for swimming, running, biking, hiking, rowing, strength and more.

WRIST-BASED HEART RATE
Get heart rate data1 along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities, even underwater.

PULSE OX
For altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.

STRESS TRACKING
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.

BODY BATTERY™ ENERGY MONITOR
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
Trust your Instincts. But also confirm them.

MULTI-GNSS SUPPORT
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.

ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.

TRACBACK® ROUTING
Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.
Stay connected.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible device.

PAIR FOR SATELLITE COMMUNICATION
Pair Instinct with an inReach® device (sold separately; active satellite subscription required) to view and send messages, get weather alerts on your wrist and trigger an SOS to the GEOS 24/7 emergency response team.

CALENDAR VIEW
Easily see your plans for the day with a dedicated calendar screen.
Physical & Performance
GPS | Yes |
Display resolution | 128 x 128 pixels |
Weight |
53 g |
Display type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 24 days/54 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Display size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Maps & Navigation
Memory/History | 16 MB |
Features
Battery saver (customizable low power watch) | Yes |
Cardio workouts | Yes |
Time/date | yes |
% HRR | Yes |
Gas time remaining | No |
Water rating | 10 ATM |
Around Me mode | No |
Closed Circuit Rebreather (CCR) | No |
Custom dive data screens | No |
Automatically saves dive entry and exit locations | No |
Training Effect (anaerobic) | No |
Auto rest (pool swim only) | No |
TruSwing™ compatible | No |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | No |
Drill logging (pool swim only) | Yes |
Garmin AutoShot™ | No |
TracBack® | Yes |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth Mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | No |
Downloadable training plans | Yes |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | Yes |
Lap Time Repeatability Score (LTR) | No |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Race an activity | Yes |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | No |
Live Event Sharing | No |
Manual lap | Yes |
Distance traveled | Yes |
Pulse Ox Blood Oxygen Saturation | No |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Kill switch | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | Yes |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Gas consumption rate | No |
Courses | Yes |
Fitness Age | No |
Galileo | Yes |
Manual multisport activities | No |
Distance to destination | Yes |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | Yes |
Audible alerts | No |
Lens Material |
Power Glass™ |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | No |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | No |
Find My Phone | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | No |
Compatible with Varia™ lights | No |
Daily Resting Heart Rate | Yes |
Training Effect | No |
Pacing alerts (pool swim only) | No |
Night vision mode | No |
Barometric trend indicator with Storm Alert | Yes |
Customizable activity profiles | Yes |
HR calories | Yes |
Preloaded ski resort maps | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Hunt/fish calendar | No |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Assistance | No |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
PlaysLike distance | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Activity history on watch | Yes |
Advanced workouts | Yes |
Boat Data Streaming | no |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Storm alert | Yes |
Power meter compatible | No |
Track timer | No |
Quick Release bands | No |
Trendline™ Popularity Routing | No |
Respiration rate (during exercise) | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
XERO™ Locations | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Case material | fiber-reinforced polymer |
Gyroscope | No |
Bezel Material |
fiber-reinforced polymer |
Abnormal Heart Rate Alerts | yes (high and low) |
Auto max HR | Yes |
Analog hands | No |
Training load focus | No |
Compass | Yes |
FTP (Functional Threshold Power) | No |
Thermometer | Yes |
Course guidance | Yes |
Orienteering | No |
Time and distance alerts | Yes |
Depth sensor | No |
Barometric altimeter | Yes |
Area calculation | Yes |
GPS Time Sync | Yes |
Race App | No |
60-minute activity goal | No |
Countdown start (pool swim only) | No |
Bike lap and lap maximum power (with power sensor) | No |
Automatic rep counting | Yes |
Physical size |
45 x 45 x 15.3 mm |
APNEA hunt mode | No |
Full vector map | No |
VIRB® Remote | Yes |
Round timer/odometer | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Respiration rate (24x7) | No |
GLONASS | Yes |
Reminder alerts | No |
Projected waypoint | Yes |
ClimbPro™ Ascent Planner | No |
Sunrise/sunset times | Yes |
Find My Watch | Yes |
PacePro™ Pacing Strategies | No |
Speed and cadence sensor support |
yes (ANT+® and Bluetooth® Smart sensors) |
Preloaded topographical maps | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
All-day Stress Tracking | Yes |
Critical swim speed | No |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | No |
Autopilot Control | no |
Foot pod capable | Yes |
Move IQ™ | Yes |
Sun and moon information | Yes |
Live Delta Time | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Pool swim workouts | Yes |
Toe-to-Toe™ Challenges | No |
Back to start | Yes |
Automatic daylight saving time | Yes |
Hydration | yes (in Garmin Connect™) |
Virtual Partner | Yes |
Smart notifications | Yes |
Available swim profiles |
Pool Swimming, Open Water Swimming |
Green View with manual pin position | No |
Underwater wrist-based heart rate | Yes |
Round-trip course creator (running/cycling) | No |
Chronograph | No |
Yoga workouts | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Tides | No |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Single-gas mode | No |
Strava Live Segments | No |
Race predictor | No |
Trimix support | No |
Number of transmitters supported | No |
Connectivity | Bluetooth®, ANT+® |
Recovery time | No |
Preloaded with 42,000 courses worldwide | No |
Sync dive log to Garmin Dive™ Mobile app | No |
Color display | No |
Garmin Pay™ | No |
On-screen workout animations | No |
Compatible with BaseCamp™ | Yes |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | No |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | No |
Stride length (real time) | No |
Stopwatch | Yes |
Sleep | yes (Advanced) |
Running dynamics | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | No |
Relaxation reminders | No |
VO2 Max (Run) | No |
Expedition GPS Activity | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
GPS coordinates | Yes |
Physio TrueUp | Yes |
Subwave™ Support | No |
Last race summary | No |
Compatible with Vector™ (power meter) | No |
Garmin Live Segments | No |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | Yes |
Power Modes - customizable in-activity battery settings | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Phone-free text messaging | No |
Sleep score and insights | No |
Accelerometer | Yes |
Yardage to layups/doglegs | No |
Handicap scoring | No |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | No |
Trail run auto climb | Yes |
Configurable lap alerts | Yes |
Audio prompts | Yes |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
UltraTrac mode | Yes |
Vertical speed | Yes |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Touchscreen | No |
Floors climbed | Yes |
Bread crumb trail in real time | Yes |
Elevation profile | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | No |
PinPointer | No |
Plays and controls watch music | No |
QuickFit™ watch band compatible |
yes (22 mm) |
Sight 'N Go | Yes |
Relaxation breathing timer | Yes |
Tempo Training | No |
Tides | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNEA mode | No |
Pilates workouts | No |
Waypoint information page | No |
Swing Tempo | No |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
Woman's Health Tracking | yes (in Garmin Connect™) |
Virtual caddie | No |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Air integration | No |
Race an Activity | Yes |
Primary benefit (Training Effect labels) | No |
Custom alerts | Yes |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent | Yes |